Technology
Light that returns to sender.
Retro-reflection is not shine. A mirror scatters by rule; a white shirt scatters by chance.
This sends light straight back to whoever sent it — so the tape lights up for the driver whose headlights found it, and for no one else.
Glass microsphere · n = 1.93 · returns within 0.5° of antiparallel
EN ISO 20471 11 documents · SGS, SATRA, TÜV · measured R_A 425–510
ANSI/ISEA 107 3 documents · SGS, VARTEST · measured R_A 450–600
GB 20653 Same Table 4 floor as EN ISO 20471 (R_A 330) · our measured values 425–600 clear it
R_A in cd/(lx·m²), as measured in the reports we hold — not the class minimum.
Return
-
01
Enter
The beam crosses into glass and bends toward the normal. A denser medium slows it; the path breaks at the surface.
-
02
Bend
Inside the sphere it runs to the mirrored rear hemisphere — the aluminised layer that makes the bead a reflector rather than a lens.
-
03
Return
It reflects, refracts once more on the way out, and leaves almost exactly antiparallel to how it arrived. Back to the driver, not the sky.
- Refractive index
- n = 1.93
- Incidence
- 14°
- Return angle
- —
180° would be a perfect round trip.
Headlights
Retro-reflection returns light to wherever it came from — so the tape only lights up for the driver whose headlights found it.
Drag the strip. The garment doesn’t change; the light does.
Materials
| Glass bead | Microprismatic | |
|---|---|---|
| Mechanism | Refraction through sphere onto mirrored back | Total internal reflection in corner-cube prisms |
| Typical R_A* | 330 – 500+ cd/(lx·m²) | 500 – 1000+ cd/(lx·m²) |
| Drape & comfort | Soft, textile-like — garments, webbing, fabrics | Stiffer film — vehicle marking, hard goods |
| Wash durability | Excellent when engineered for it — our specialty | Limited in garment washing |
| Wide-angle response | Forgiving at odd angles | Strong on-axis, drops off faster |
* Typical ranges. The 330 floor is the GB 20653-2020 / ISO 20471 Table-4 minimum at 12′ observation, 5° entrance — product values per datasheet.
Washed
EN ISO 20471 measures retro-reflection after washing, not out of the box: the floor is R_A ≥ 330 at 12′/5°. Every figure below is a measured value from an independent laboratory, and the lowest one we hold after fifty domestic wash cycles is 425.
| R_A | Wash | Material | Style | Standard | Document |
|---|---|---|---|---|---|
| 540 | 6N × 50 | Silver retro-reflective material | — | CSA Z96 | |
| 461 | 6N × 50 | Silver FR cotton tape | UT-LYC4 | EN ISO 20471 | |
| 430 | 6N × 50 | Reflective fabric, 100% polyester in silver | UT-1002N | EN ISO 20471:2013 | |
| 425 | 6N × 50 | Reflective fabric, 100% polyester in silver | UT-1002N | EN ISO 20471:2013 | |
| 425 | 6N × 50 | Reflective fabric, 100% polyester in silver | UT-1002N | EN ISO 20471:2013 | |
| 600 | 4N × 30 | Bright silver all-cotton tape | ET-3019 | ANSI/ISEA 107 | |
| 450 | 6N × 30 | Silver polyester tape | — | ANSI/ISEA 107 | |
| 446 | 6N × 20 | Silver heat-transfer reflective tape | UT-LYR4 | EN ISO 20471 | |
| 446 | 6N × 20 | Silver heat-transfer reflective tape | UT-LYR4 | EN ISO 20471 | |
| 491 | 6N × 10 | Silver retro-reflective tape | UT-LYT4 | EN ISO 20471 | |
| 491 | 6N × 10 | Silver retro-reflective tape | UT-LYT4 | EN ISO 20471 | |
| 480 | 4N × 5 | Silver retro-reflective band | — | EN 13356 |
R_A in cd/(lx·m²) · wash prefix = ISO 6330 program number · every row links to its source report
Standards
| Standard | Region / scope | Key requirement | Held by |
|---|---|---|---|
| EN ISO 20471 | EU · high-visibility clothing | Class 1–3 by fluorescent + retro-reflective area; R_A ≥ 330 after wash | SATRA · SGS · TÜV Rheinland |
| ANSI/ISEA 107 | US · high-visibility apparel | Type O/R/P; performance class of materials and design | SGS · VARTEST |
| EN 469:2020 | EU · firefighter protective clothing | Flame spread, heat resistance and visibility after 6N × 50 | TÜV SÜD |
| EN 13356 | EU · visibility accessories | Retro-reflective performance for non-professional use | Bureau Veritas |
| CSA Z96 | Canada · high-visibility apparel | Retro-reflective and combined-performance material classes | VARTEST |
| XF 10 | China · firefighter warning clothing | Flame-retardant and retro-reflective combined performance | Shanghai Fire Research Institute |
| OEKO-TEX® STANDARD 100 | Global · human-ecological safety | Restricted substances in every component of the article | Hohenstein |
| GB 20653-2020 | China · occupational high-vis | MOD adoption of ISO 20471:2013; single reflective class, R_A ≥ 330 at 12′/5° (Table 4) | Floor cleared by every measured value we hold (425–600) |
“Held by” lists only bodies whose documents we actually hold · the GB 20653 row cites our own measured data against its Table 4 floor · All 24 documents →
Nightfall
The physics is easy. Lasting is hard.